| Against AAAA Competition | ||
|---|---|---|
| Record | 17-4 | |
| PPG | 76.2 | |
| Opp. PPG | 67.5 | |
| Point Diff. | 8.7 | |
| AAAA Rankings | (Out of 69) | |
| RPI | 0.5322 | #22 |
| SRS | 4.29 | #25 |
| Against All Competition | ||
|---|---|---|
| Record | 28-8 | |
| PPG | 76.4 | |
| Opp. PPG | 64.5 | |
| Point Diff. | 11.9 | |
| Rankings | (Out of 283) | |
| RPI | 0.5681 | #46 |
| SRS | 15.92 | #51 |
| (Out of 250) | ||
| ELO | 1930.5 | #32 |
| AAAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| G.W. Graham | 80-70 | New Westminster |
| New Westminster | 62-55 | Killarney |
| New Westminster | 81-57 | Charles Best |
| New Westminster | 99-90 | Queen Elizabeth |
| New Westminster | 100-77 | Burnaby North |
| Terry Fox | 77-63 | New Westminster |
| New Westminster | 73-72 | Lord Tweedsmuir |
| New Westminster | 78-52 | G.P. Vanier |
| New Westminster | 70-68 | Burnaby South |
| New Westminster | 66-60 | Spectrum |
| New Westminster | 77-64 | Burnaby Mountain |
| New Westminster | 67-58 | West Vancouver |
| New Westminster | 66-61 | Vancouver Technical |
| New Westminster | 84-78 | Eric Hamber |
| Moscrop | 66-65 | New Westminster |
| New Westminster | 77-68 | Langley |
| New Westminster | 77-65 | Charles Best |
| Charles Best | 67-66 | New Westminster |
| New Westminster | 103-69 | Burnaby South |
| New Westminster | 84-77 | Heritage Woods |
| New Westminster | 72-56 | Burnaby Central |
| Other Games: | ||
| Winner | Score | Opponent |
| New Westminster | 63-59 | St. Thomas More |
| New Westminster | 58-51 | Pitt Meadows |
| Enver Creek | 77-65 | New Westminster |
| New Westminster | 80-60 | Cariboo Hill |
| New Westminster | 88-76 | Maple Ridge |
| A.R. MacNeill | 53-50 | New Westminster |
| New Westminster | 75-69 | Enver Creek |
| Notre Dame | 78-64 | New Westminster |
| New Westminster | 79-63 | Byrne Creek |
| New Westminster | 87-74 | Wellington |
| Edward Milne | 84-50 | New Westminster |
| New Westminster | 91-27 | Templeton |
| New Westminster | 124-37 | Alpha |
| New Westminster | 112-34 | Delview |
| New Westminster | 65-63 | Byrne Creek |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
